Sri Lanka win Test series against Pakistan
COLOMBO (AFP) --
Sri Lanka beat Pakistan by seven wickets with two days to spare in the second Test on Tuesday to take a decisive 2-0 lead in the three-match series.
The hosts, chasing a victory target of 171 after bowling Pakistan out for 320 in their second innings, cruised home before stumps on the third day at the P. Sara Oval.
Sri Lanka, who had never before won a home series against Pakistan, will attempt a 3-0 rout when the third and final Test starts at the Sinhalese sports club here on July 20.
The hosts won the first Test in Galle by 50 runs last week.
| Pakistan 1st innings 90 | Shoaib Malik 39 not out, N. Kulasekera 4-21, A. Mendis 3-20 |
| Sri Lanka 1st innings 240 | K. Sangakkara 87, Umar Gul 4-43, Saeed Ajmal 4-87 |
| Khurram Manzoor | c Dilshan b Herath | 38 |
| Fawad Alam | c Warnapura b Herath | 168 |
| Younus Khan | c Dilshan b Paranavitana | 82 |
| Mohammad Yousuf | lbw b Herath | 6 |
| Misbah-ul Haq | lbw b Kulasekera | 3 |
| Shoaib Malik | b Herath | 6 |
| Kamran Akmal | lbw b Kulasekera | 3 |
| Abdur Rauf | lbw b Kulasekera | 0 |
| Umar Gul | lbw b Herath | 2 |
| Mohammad Aamer | not out | 1 |
| Saeed Ajmal | lbw b Kulasekera | 0 |
| Extras | b8, lb1, nb1, w1 | 11 |
| Total | for all out | 320 |
| Fall of wkts | 1-85, 2-285, 3-294, 4-303, 5-303, 6-306, 7-312, 8-316, 9-319, 10-320 |
| Kulasekera 19.4-6-37-4 (w1), Thushara 13-0-48-0, Mathews 6-0-20-0, Mendis 17-0-81-0 (nb1), Herath 35-5-99-5, Paranavitana 6-0-26-1 |
| M. Warnapura | c Akmal b Rauf | 54 |
| T. Paranavitana | b Ajmal | 17 |
| K. Sangakkara | c Misbah b Malik | 46 |
| M. Jayawardene | not out | 37 |
| T. Samaraweera | not out | 6 |
| Extras | lb7, nb4 | 11 |
| Total | for 3 wkts | 171 |
| Fall of wkts | 1-60, 2-100, 3-160 |
| Gul 6-0-38-0 (nb4), Aamer 6-0-33-0, Ajmal 12-1-56-1, Rauf 4-1-13-1, Younus 2-0-11-0, Malik 1.5-0-13-1 |
| Result | Sri Lanka won by seven wickets, lead 2-0 in three-match series |
Copyright © 2009 AFP All Rights Reserved
.